Import Template - Individuals
Use this template to import Individual records.
The Relationship field can be set to Client, Prospect or Contact. Where relevant, an Individuals can be linked to an Organisation using the Linked Company Number field.
| Col | Field Name | Example |
| A | Reference | REF123456 |
| B | Relationship | Client |
| C | First Name | John |
| D | Last Name | Smith |
| E | DOB | 01/01/1980 |
| F | Companies House Personal Code | ABCDEF12345 |
| G | UTR Number | UTR123456 |
| H | NI Number | NI123456 |
| I | Passport Number | 12345678 |
| J | Phone 1 | 7900123123 |
| K | Phone 2 | 01234567890 |
| L | john@smith.com | |
| M | Address Line 1 | 1 Some Road |
| N | Address Line 2 | Some Town |
| O | Address Line 3 | Some County |
| P | Postcode | AB1 1AB |
| Q | Registered as Tax Agent | 01/01/2023 |
| R | Trading Start Date⚡ | 01/01/2023 |
| S | Tax Return Required ⚡ | TRUE |
| T | Tax Return Last Made Up To | 05/04/2023 |
| U | MTD IT Start From | 06/04/2026 |
| V | MTD IT Quarters | Taxyear or Calendar |
| W | Engagement Signed | 01/01/2023 |
| X | Last AML RA | 01/01/2023 |
| Y | AML Risk Level | Medium |
| Z | Partner | user@myaccount.com |
| AA | Account Manager | user@myaccount.com |
| AB | Linked Company Number | 12345678 |
| AC | Notes | Example notes |
| AD–AM | Custom Field 1–10 | - |
Notes
- This symbol ⚡indicates minimum required information to activate a Smart Task.