Import Template - Organisations
The templates allow you to add as much or as little information as required. Fields should only be completed where relevant to the client.
Fields marked “—” should be left blank. Complete either the Limited Company fields or the Sole Trader fields as appropriate.
Providing more information at the point of import will reduce manual setup later. Where service-related fields are completed, the corresponding Smart Tasks will be created automatically.
If the minimum required information for a service is not provided, the related Smart Tasks will not be generated. For example, if VAT details are not included, VAT tasks will not be created.
In the Organisations template, two examples are provided, one for a limited company (including LLPs) and one for a sole trader. For limited companies and LLPs listed at Companies House, a valid company number must be used. In these cases, the sole trader fields should be left blank and are shown as “—” in the example.
| Col | Field Name | Limited Company | Sole Trader |
| A | Reference | REF123456 | REF234567 |
| B | [LTD/LLP] Registration Number ⚡ | 12345678 | — |
| C | Group Company Reg. Number | 12345679 | — |
| D | Relationship (2) | Client | Client |
| E | [ST/P] Name | — | Jane’s Sole Trading |
| F | [ST/P] Type | — | SoleTrader |
| G | [ST/P] Trading Start Date | — | 01/01/2023 |
| H | [ST/P] Year End | — | 01/01/2000 |
| I | [ST/P] Accounts Last Made Up To | — | 01/01/2023 |
| J | Comp. House Auth. Code | ABC123 | ABC123 |
| K | UTR Number | UTR1234 | UTR2345 |
| L | Postal Address Line 1 | 1 Some Street | 1 Some Street |
| M | Postal Address Line 2 | Some Area | Some Area |
| N | Town | Some Town | Some Town |
| O | County | Some County | Some County |
| P | Postcode | AB1 123 | AB1 123 |
| Q | Phone | 07900123123 | 07900123123 |
| R | hello@abc.co.uk | hello@abc.co.uk | |
| S | Website | www.abc.co.uk | www.abc.co.uk |
| T | Contact First Name | John | Jane |
| U | Contact Last Name | Smith | Doe |
| V | Contact Phone | 7900123123 | 7900432432 |
| W | Contact Email | john@smith.com | jane@doe.com |
| X | Registered as Tax Agent | 01/01/2023 | 01/01/2023 |
| Y | Tax Return Last Made Up To | 01/01/2023 | 01/01/2023 |
| Z | Tax Payment Last Made Up To | 01/01/2023 | 01/01/2023 |
| AA | MTD IT Start From | — | 06/04/2026 |
| AB | MTD IT Quarters | — | TaxYear or Calendar |
| AC | VAT Number | 12345678 | 23456789 |
| AD | VAT Registered as Agent | 01/01/2023 | 01/01/2023 |
| AE | VAT Registration Date ⚡ | 01/01/2023 | 01/01/2023 |
| AF | VAT Quarters (3) ⚡ | JanAprJulOct | FebMayAugNov |
| AG | VAT Last Made Up To | 01/01/2023 | 01/01/2023 |
| AH | PAYE Reference | PAYE1234 | PAYE2345 |
| AI | PAYE Accounts Office Reference | AORN1234 | AORN2345 |
| AJ | PAYE Registered as Agent | 01/01/2023 | 01/01/2023 |
| AK | Payroll Frequency ⚡ | Monthly | Fortnightly |
| AL | Bookkeeping Frequency ⚡ | Weekly | Monthly |
| AM | Engagement Signed | 01/01/2023 | 01/01/2023 |
| AN | Last AML RA | 01/01/2023 | 01/01/2023 |
| AO | AML Risk Level | Medium | Low |
| AP | Partner | user@myaccount.com | user@myaccount.com |
| AQ | Account Manager | user@myaccount.com | user@myaccount.com |
| AR | Notes | Example notes | Example notes |
| AS–BB | Custom Fields 1-10 | — | — |
Notes
- This symbol ⚡indicates minimum required information to activate a Smart Task.
- Options are Client or Prospect.
- VAT quarters can be imported with or without "/" : "JanAprJulOct” or “Jan/Apr/Jul/Oct”. These are the quarter month ends.