Import Template - Organisations
The template allows you to add as much or as little information as required. Only complete fields that are relevant to the organisation.
For organisations registered at Companies House, enter the Registration Number. PracticeFlow will use Companies House to identify the organisation, so Name, Type, Trading Start Date, Year End and Accounts Last Made Up To can be left blank.
For organisations entered manually, leave Registration Number blank and complete Name and Type, together with any other relevant information.
Providing more information at the point of import will reduce manual setup later. Where the minimum information required for a service is provided, the corresponding Smart Tasks will be created automatically.
| Col | Field | Description |
|---|---|---|
| A | Reference | Optional internal client reference. |
| B | Registration Number ⚡ | Companies House organisations only. Enter the Companies House registration number. |
| C | Group Company Registration Number | Companies House organisations only. Enter the parent company registration number where applicable. |
| D | Relationship | Enter Client or Prospect. If left blank defaults to Client. |
| E | Name | Required if Registration Number is blank. |
| F | Type | Required if Registration Number is blank. Enter one of: LimitedCompany, LimitedLiabilityPartnership, Partnership, LimitedPartnership, SoleTrader, CIC, CharitableCompany, CIO, SCIO, CharitableAssociation or CharitableTrust. |
| G | Charity Number | Charities only. Enter the charity registration number. |
| H | Trading Start Date | Only complete if Registration Number is blank. |
| I | Year End | Only complete if Registration Number is blank. |
| J | Accounts Last Made Up To | Only complete if Registration Number is blank. Used to establish the next Accounts task. |
| K | Charity Last Made Up To | Charities only. Used to establish the next Charity Annual Filing period. |
| L | Companies House Authentication Code | Companies House organisations only. |
| M | UTR Number | Enter the organisation's Unique Taxpayer Reference. |
| N | Postal Address Line 1 | First line of the postal address. |
| O | Postal Address Line 2 | Second line of the postal address. |
| P | Town | Postal town or city. |
| Q | County | County. |
| R | Postcode | Postal address postcode. |
| S | Phone | Organisation's main telephone number. |
| T | Organisation's main email address. | |
| U | Website | Organisation's website address. |
| V | Contact First Name | First name of the main contact. |
| W | Contact Last Name | Last name of the main contact. |
| X | Contact Phone | Telephone number of the main contact. |
| Y | Contact Email | Email address of the main contact. |
| Z | Registered as Tax Agent | Date registered as tax agent for the client. |
| AA | Tax Return Last Made Up To | Period end of the most recent Tax Return. Used to establish the next Tax Return task. |
| AB | Tax Payment Last Made Up To | Period end relating to the most recent Tax Payment. Used to establish the next Tax Payment task. |
| AC | MTD IT Start From | Sole Traders within MTD for Income Tax only. Enter the date from which MTD applies. |
| AD | MTD IT Quarters | Sole Traders within MTD for Income Tax only. Enter TaxYear or Calendar. |
| AE | VAT Number | Enter the client's VAT registration number. |
| AF | VAT Registered as Agent | Date registered as VAT agent for the client. |
| AG | VAT Registration Date ⚡ | Enter the client's VAT registration date. |
| AH | VAT Quarters ⚡ | Enter one of: Jan/Apr/Jul/Oct, Feb/May/Aug/Nov, Mar/Jun/Sep/Dec, Monthly or Yearly. |
| AI | VAT Last Made Up To | Period end of the most recent VAT return. Used to establish the next VAT task. |
| AJ | PAYE Reference | Enter the client's Employers PAYE reference used on payroll submissions. |
| AK | PAYE Accounts Office Reference | Enter the client's PAYE Accounts Office Reference used when paying PAYE and NI to HMRC. |
| AL | PAYE Registered as Agent | Date registered as PAYE agent for the client. |
| AM | Payroll Frequency ⚡ | Weekly, Fortnightly, Monthly, Quarterly or Yearly. |
| AN | Bookkeeping Frequency ⚡ | Enter one of: Weekly, Monthly, Quarterly or Yearly. |
| AO | Engagement Signed | Date the current engagement letter was signed. |
| AP | Last AML RA | Date of the most recent AML Risk Assessment. |
| AQ | AML Risk Level | Enter Low, Medium or High. |
| AR | Partner | Enter an existing PracticeFlow user email address on your account. |
| AS | Account Manager | Enter an existing PracticeFlow user email address on your account. If left blank, defaults to the user doing the import. |
| AT | Notes | Optional general notes about the organisation. |
| AU–BD | Custom Fields 1–10 | Enter values for any Organisation Custom Fields configured in PracticeFlow. |
Notes
- This symbol ⚡indicates minimum required information to activate a Smart Task.
- All dates should be entered in DD/MM/YYYY format.